Evidence & Sources — Family Journey Map
Medical disclaimer: Educational content only, not medical advice. Dosages, screening thresholds, and delivery decisions must be individualized with your own clinician. Numbers cited across this module are provisional until verified against current primary guidelines (Cochrane, ACOG, RCOG, WHO, ICMR, FOGSI, IAP, AAP).
This reference complements the phase pages under Family Journey. India-specific protocols (DIPSI, PMSMA, TIFFA, NHM schemes, IAP schedules) live in india-protocol tagged pages; multi-disciplinary depth lives in deep-research pages.
Part of the Connection Handbook. Self-contained medical/developmental information.
Evidence Rating Key
(a) Settled clinical consensus
(b) Emerging/contested evidence
© Traditional/cultural practice with plausible mechanism but limited formal study
(d) Popular claim with little evidential support
Every clinical claim should carry one of these tags. Specific numbers are flagged as **needs primary-guideline verification** unless already tied to a named authority.
***What parents often say*** boxes on phase pages are **illustrative composites** of commonly reported experiences — they are **not** clinical evidence and do not carry (a)/(b)/(c)/(d) tags.
Section map (legacy DR numbers → new paths)
| # | Topic | New path | Status |
|---|---|---|---|
| 1 | Preconception & Fertility | before/fertility.md | Core manuscript |
| — | Conceiving by age (20s–50s) | before/conceiving-by-age.md | New |
| 2 | Trimester development | pregnancy/index.md + trimester chapters | Core + gap patches |
| — | Week-by-week (1–42) | pregnancy/week-by-week.md | New |
| — | Ultrasound map | pregnancy/ultrasound.md | New |
| 3 | Nutrition | pregnancy/nutrition.md | Core + gap patches |
| 4 | Physical Health | pregnancy/physical-health.md | Core |
| 5 | Mental & Emotional Health | pregnancy/mental-health.md | Full section |
| — | Motherhood expectation vs reality | first-year/motherhood-expectation-vs-reality.md | New |
| 6 | Toxicology | pregnancy/toxicology.md | Core + patches |
| 7 | ANC Visit Calendar | pregnancy/anc-calendar.md | Full section |
| 8 | Labor & Delivery | birth/labor-delivery.md | Full section |
| — | Pregnancy Loss | pregnancy/pregnancy-loss.md | Full section |
| 9 | Postpartum (mother) | first-year/postpartum-research.md | Core + patches |
| 10 | Newborn & Infant | first-year/newborn.md | Core + patches |
| — | Fatherhood first year | first-year/fatherhood-first-year.md | New |
| 11 | Cultural Practices | reference/cultural-practices.md | Full section |
| 12 | Practical Planning | birth/practical-planning.md | Core + patches |
| 13 | Myths | reference/myths.md | Consolidated |
| — | Childhood 1–10 hub | childhood/index.md | New |
| — | Toddler / Preschool / School age | toddler · preschool · school | New |
| — | Child health tables | child-health-master-tables.md | New |
| — | Parenting / Fatherhood 1–10 / Co-parenting | parenting · fatherhood · coparenting | New |
| — | Stage-by-stage reading list | reference/reading-list.md | New |
India clinical stage pages: Periods · Preconception & T1 · T2 · T3 · Postpartum.
Also see: Tag index · Stage-by-stage reading list · Interactive hub navigator